Teachers’ Salaries
In accordance with The Teacher Salary Classification Regulations, E-0.2 Reg 25, teachers in Saskatchewan schools regulated by The Education Act, 1995 are classified for salary purposes based on their academic qualifications and the type of teacher’s certificate they hold.
The salary paid in each class is determined by the Provincial Collective Bargaining Agreement.
Article Two
The annual rate of basic salary of all full-time teachers for the period September 1, 2019 to August 31, 2020
Amended
Step | Class C | Class I | Class II | Class III | Class IV | Class V | Class VI |
---|---|---|---|---|---|---|---|
1 | 46726 | 46726 | 46726 | 46726 | 56029 | 59203 | 63078 |
2 | 48385 | 48385 | 48385 | 58532 | 61803 | 65795 | |
3 | 50103 | 50103 | 50103 | 61149 | 64515 | 68628 | |
4 | 51880 | 51880 | 51880 | 63881 | 67347 | 71583 | |
5 | 53721 | 53721 | 53721 | 66736 | 70306 | 74667 | |
6 | 55628 | 55628 | 55628 | 69720 | 73391 | 77882 | |
7 | 57603 | 57603 | 57603 | 72835 | 76613 | 81236 | |
8 | 59647 | 59647 | 59647 | 76090 | 79974 | 84734 | |
9 | 61764 | 61764 | 61764 | 79491 | 83486 | 88385 | |
10 | 63958 | 63958 | 63958 | 83043 | 87151 | 92190 | |
11 | 66226 | 66226 | 66226 | 86755 | 90977 | 96161 |
The annual rate of basic salary of all full-time teachers for the period September 1, 2020 to August 31, 2021
Amended
Step | Class C | Class I | Class II | Class III | Class IV | Class V | Class VI |
---|---|---|---|---|---|---|---|
1 | 47661 | 47661 | 47661 | 47661 | 57150 | 60388 | 64340 |
2 | 49353 | 49353 | 49353 | 59703 | 63040 | 67111 | |
3 | 51106 | 51106 | 51106 | 62372 | 65806 | 70001 | |
4 | 52918 | 52918 | 52918 | 65159 | 68694 | 73015 | |
5 | 54796 | 54796 | 54796 | 68071 | 71713 | 76161 | |
6 | 56741 | 56741 | 56741 | 71115 | 74859 | 79440 | |
7 | 58756 | 58756 | 58756 | 74292 | 78146 | 82861 | |
8 | 60840 | 60840 | 60840 | 77612 | 81574 | 86429 | |
9 | 63000 | 63000 | 63000 | 81081 | 85156 | 90153 | |
10 | 65238 | 65238 | 65238 | 84704 | 88895 | 94034 | |
11 | 67551 | 67551 | 67551 | 88491 | 92797 | 98085 |
The annual rate of basic salary of all full-time teachers for the period September 1, 2021 to August 31, 2022
Amended
Step | Class C | Class I | Class II | Class III | Class IV | Class V | Class VI |
---|---|---|---|---|---|---|---|
1 | 48615 | 48615 | 48615 | 48615 | 58293 | 61596 | 65627 |
2 | 50341 | 50341 | 50341 | 60898 | 64301 | 68454 | |
3 | 52129 | 52129 | 52129 | 63620 | 67123 | 71402 | |
4 | 53977 | 53977 | 53977 | 66463 | 70068 | 74476 | |
5 | 55892 | 55892 | 55892 | 69433 | 73148 | 77685 | |
6 | 57876 | 57876 | 57876 | 72538 | 76357 | 81029 | |
7 | 59932 | 59932 | 59932 | 75778 | 79709 | 84519 | |
8 | 62057 | 62057 | 62057 | 79165 | 83206 | 88158 | |
9 | 64260 | 64260 | 64260 | 82703 | 86860 | 91957 | |
10 | 66543 | 66543 | 66543 | 86399 | 90673 | 95915 | |
11 | 68903 | 68903 | 68903 | 90261 | 94653 | 100047 |
The annual rate of basic salary of all full-time teachers for the period September 1, 2022 to August 31, 2023
Amended
Step | Class C | Class I | Class II | Class III | Class IV | Class V | Class VI |
---|---|---|---|---|---|---|---|
1 | 49588 | 49588 | 49588 | 49588 | 59459 | 62828 | 66940 |
2 | 51348 | 51348 | 51348 | 62116 | 65588 | 69824 | |
3 | 53172 | 53172 | 53172 | 64893 | 68466 | 72831 | |
4 | 55057 | 55057 | 55057 | 67793 | 71470 | 75966 | |
5 | 57010 | 57010 | 57010 | 70822 | 74611 | 79239 | |
6 | 59034 | 59034 | 59034 | 73989 | 77885 | 82650 | |
7 | 61131 | 61131 | 61131 | 77294 | 81304 | 86210 | |
8 | 63299 | 63299 | 63299 | 80749 | 84871 | 89922 | |
9 | 65546 | 65546 | 65546 | 84358 | 88598 | 93797 | |
10 | 67874 | 67874 | 67874 | 88127 | 92487 | 97834 | |
11 | 70282 | 70282 | 70282 | 92067 | 96547 | 102048 |