Teachers’ Salaries
In accordance with The Teacher Salary Classification Regulations, E-0.2 Reg 25, teachers in Saskatchewan schools regulated by The Education Act, 1995 are classified for salary purposes based on their academic qualifications and the type of teacher’s certificate they hold.
The salary paid in each class is determined by the Provincial Collective Bargaining Agreement. The Provincial Collective Bargaining Agreement for the period September 1, 2023 to August 31, 2026 was signed on April 3, 2025.
2023-24 Provincial Teachers’ Salary Grid
| STEP | CLASS C | CLASS I | CLASS II | CLASS III | CLASS IV | CLASS V | CLASS VI |
|---|---|---|---|---|---|---|---|
| 1 | 51572 | 51572 | 51572 | 51572 | 61838 | 65342 | 69618 |
| 2 | 53402 | 53402 | 53402 | 64601 | 68212 | 72617 | |
| 3 | 55299 | 55299 | 55299 | 67489 | 71205 | 75745 | |
| 4 | 57260 | 57260 | 57260 | 70505 | 74329 | 79005 | |
| 5 | 59291 | 59291 | 59291 | 73655 | 77596 | 82409 | |
| 6 | 61396 | 61396 | 61396 | 76949 | 81001 | 85956 | |
| 7 | 63577 | 63577 | 63577 | 80386 | 84557 | 89659 | |
| 8 | 65831 | 65831 | 65831 | 83979 | 88266 | 93519 | |
| 9 | 68168 | 68168 | 68168 | 87733 | 92142 | 97549 | |
| 10 | 70589 | 70589 | 70589 | 91653 | 96187 | 101748 | |
| 11 | 73094 | 73094 | 73094 | 95750 | 100409 | 106130 |
2024-25 Provincial Teachers’ Salary Grid
| 2023-24 STEP | 2024-25 STEP | CLASS C | CLASS I | CLASS II | CLASS III | CLASS IV | CLASS V | CLASS VI |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 55005 | 55005 | 55005 | 55005 | 66540 | 70259 | 74796 |
| 3 | 2 | 56958 | 56958 | 56958 | 69514 | 73342 | 78018 | |
| 4 | 3 | 58978 | 58978 | 58978 | 72621 | 76559 | 81376 | |
| 5 | 4 | 61070 | 61070 | 61070 | 75865 | 79924 | 84882 | |
| 6 | 5 | 63238 | 63238 | 63238 | 79258 | 83432 | 88535 | |
| 7 | 6 | 65485 | 65485 | 65485 | 82798 | 87094 | 92349 | |
| 8 | 7 | 67806 | 67806 | 67806 | 86499 | 90914 | 96325 | |
| 9 | 8 | 70214 | 70214 | 70214 | 90365 | 94907 | 100476 | |
| 10 | 9 | 72707 | 72707 | 72707 | 94403 | 99073 | 104801 | |
| 11 | 10 | 75287 | 75287 | 75287 | 98623 | 103422 | 109314 |
2025-26 Provincial Teachers’ Salary Grid
| STEP | CLASS C | CLASS I | CLASS II | CLASS III | CLASS IV | CLASS V | CLASS VI |
|---|---|---|---|---|---|---|---|
| 1 | 56106 | 56106 | 56106 | 56106 | 67871 | 71665 | 76292 |
| 2 | 58098 | 58098 | 58098 | 70905 | 74809 | 79579 | |
| 3 | 60158 | 60158 | 60158 | 74074 | 78091 | 83004 | |
| 4 | 62292 | 62292 | 62292 | 77383 | 81523 | 86580 | |
| 5 | 64503 | 64503 | 64503 | 80844 | 85101 | 90306 | |
| 6 | 66795 | 66795 | 66795 | 84454 | 88836 | 94196 | |
| 7 | 69163 | 69163 | 69163 | 88229 | 92733 | 98252 | |
| 8 | 71619 | 71619 | 71619 | 92173 | 96806 | 102486 | |
| 9 | 74162 | 74162 | 74162 | 96292 | 101055 | 106898 | |
| 10 | 76793 | 76793 | 76793 | 100596 | 105491 | 111501 |
Related Documents
- STF Interpretive Bulletin (2023-2026 Provincial Collective Bargaining Agreement)
- Bulletin d’interprétation FES (Convention 2023-2026)
- 2023-26 PCBA Salaries and Allowances
- Provincial Collective Bargaining Agreement 2023-2026
- Convention collective provinciale 2023-26
- Teacher Salary Classification
- Classification des salaires des ensignantes et enseignants